SCIENTIFIC PROGRAM
Time Zone: Pacific Standard Time
Program is subject to change.
Time | Sessions |
|---|---|
Thursday, 3/19/2026 | |
03:00 PM - 06:00 PM | Registration / Speaker Check In |
Friday, 3/20/2026 | |
7:00 AM– 12:00 PM | Registration / Speaker Check In |
7:45 AM– 12:00 PM | Exhibition & Coffee |
7:45 AM – 8:00 AM | Opening Session |
8:20 AM – 9:50 AM | Retina 1 (CME session) |
8:20 AM – 9:50 AM | Uveitis 1 (CME session) |
9:50 AM – 10:20 AM | Coffee Break (Exhibition and Poster) |
10:20 AM – 11:50 AM | Anti-Aging (CME session) |
10:20 AM – 11:50 AM | Anterior Segment 1 (CME Session) |
12:00 PM – 1:00 PM | Lunch Scietific Symposium |
3:00 PM – 5:00 PM | Winery Tour and Tasting |
5:30 PM – 7:00 PM | Welcome Reception |
Thursday, 3/21/2026 | |
6:45 AM – 7:45 AM | Breakfast Scientific Symposium |
7:45 AM – 11:40 AM | Exhibition & Coffee |
8:00 AM – 9:30 AM | Inherited Retinal Diseases (CME session) |
8:00 AM – 9:30 AM | Orbit/Oculoplastics (CME session) |
9:30 AM – 10:00 AM | Coffee break (Exhibition and Poster) |
10:00 AM – 11:30 AM | Free Paper (CME session) |
10:00 AM – 11:30 AM | AI and Imaging (CME session) |
11:40 AM – 12:10 PM | C. Stephen Foster Lecture - Glenn J. Jaffee, MD |
12:10 PM – 01:10 PM | Lunch Scientific Symposium |
01:10 PM – 01:30 PM | Poster Presentation |
2:00 PM – TBD | Bike Riding |
6:00 PM – 9:00 PM | Reception and Gala Dinner (Bernardo Ballroom) |
Sunday, 3/22/2026 | |
6:45 AM – 7:45 AM | Breakfast Scientific Symposium |
7:45 AM – 10:15 AM | Exhibition & Coffee |
8:00 AM – 9:30 AM | Uveiitis 2 (CME session) |
8:00 AM – 9:30 AM | Glaucoma (CME session) |
9:30 AM – 10:00 AM | Coffee break (Exhibition and Poster) |
10:00 AM – 11:30 AM | Anterior Segment 2 (CME session) |
10:00 AM – 11:30 AM | Retina 2 (CME session) |
11:30 AM – 11:45 AM | Closing Session |

