top of page
ABSTRACTS
For details click on the respective title:
Reviewer Decision | Presenter | Title | Format |
---|---|---|---|
Jimmy K. Lee, MD | Effectiveness of Nitric Oxide for bacterial and fungal activity in contact lens systems | ||
Amir Akhavanrezayat, MD | Longitudinal Assessment of Patients With Anterior Scleritis Using Scleral Area Vessel Density | ||
Daphne Haim-Langford Ph.D | TRS (Tuftsin-Phosphorylcholine) platform technology for the topical treatment of ocular inflammation | ||
David Chu, MD | Intraocular Pressure Following Suprachoroidal Administration of Triamcinolone Acetonide Suspension: Results from the Phase 3 PEACHTREE Clinical Trial | ||
Doran Spencer | Pseudoguttata in uveitis: a new diagnostic criterion? | ||
Gerard Lutty | A role for choroidal mast cell degranulation in geographic atrophy | ||
Gunay Uludag, MD | Posterior Segment Manifestations in Patients with HLA-B27-associated Uveitis | ||
Doan Luong Hien, ND | Correlation between change in aqueous flare assessment using laser flare photometer to change in BCVA and clinical grade | ||
John C Affeldt, MD | Novel Use of HP Acther Gel in the Treatment of Peripheral Ulcerative Keratitis | ||
Jordan Ueberroth, MD | Delayed Acceleration of Acute Flare Severity in Patients with HLA-B27 Associated Anterior Uveitis | ||
Ron Neumann | Grading Image Scale (G.I.S) for anterior chamber cell count in patients with anterior uveitis. | ||
Jong Park, MD | A Distinct Pattern of Choroidal Lesions in Multifocal Choroiditis and Pan-uveitis Determined by Heatmap Analysis | ||
Quan Dong Nguyen, MD, MSc | Systemic Therapy and the Efficacy of CLS-TA: Results from the Phase 3 PEACHTREE Clinical Trial | ||
Ryoji Yanai, MD, PhD | Early intraocular pressure‑lowering effects of the Rho kinase inhibitor ripasudil in patients with uveitic glaucoma | ||
Sohail Halim, MD | Sohail Halim, MD | ||
Sophaktra Chea, MD | Predictors of visual outcomes in uveitic macular edema | ||
Wataru Matsumiya, MD | Evaluating optical coherence tomography findings as potential biomarkers in central nervous system lymphoma with or without ocular involvement | ||
Zdenka Haskova, MD, PhD | Efficacy and safety of satralizumab from two phase 3 trials in neuromyelitis optica spectrum disorder |
bottom of page